
Specifications
| Model | Step Angle(Deg.) | No. of phase | Voltage(V)AC | Current(A) | Resistance(Ω) | Inductance(mH) | Holding Torque(g.cm) | Detent Torque(g.cm) | Rotor Inertia(g/cm2) | Leads | Wdg | Fig |
| 15FSHJ50 | 18/50 | 2 | 5 | 0.5 | 10 | 2.3 | 1/50 | 1380 | 1280 | 280(At 200pps) | a | 1 |
| 15FSHJ102.5 | 18/102.5 | 2 | 5 | 0.5 | 10 | 2.3 | 1/102.5 | 1200 | 1000 | 350(At 200pps) | a | 1 |
| 25FSHJ05-01 | 7.5/5 | 2 | 2.6 | 0.52 | 5 | 2.5 | 1/5 | 550 | 450 | 75(At 200pps) | a | 2 |
| 25FSHJ10-01 | 7.5/10 | 4 | 5 | 0.5 | 10 | 7.0 | 1/10 | 820 | 720 | 400(At 100pps) | d | 3 |
| 25FSHJ20-01 | 15/20 | 4 | 12 | 0.08 | 150 | 31.6 | 1/20 | 700 | 600 | 500(At 100pps) | d | 4 |
| 25FSHJ30-01 | 7.5/30 | 4 | 13.3 | 0.11 | 120 | 24 | 1/30 | 780 | 680 | 750(At 300pps) | d | 4 |
| 25FSHJ30.3 | 15/30.3 | 2 | 7 | 0.28 | 25 | 14.5 | 1/30.3 | 710 | 610 | 500(At 300pps) | a | 5 |
| 25FSHJ76-01 | 15/76 | 4 | 5 | 0.25 | 20 | 5.8 | 1/76 | 530 | 430 | 720(At 200pps) | d | 5 |
| 25FSHJ49 | 3.75/47.32 | 2 | 12 | 0.3(Chopper) | 20 | 12.6 | 1/47.32 | 1000 | 9000 | 2000(At 500pps) | a | 6 |
| 25FSHJ60-06 | 7.5/60 | 2 | 12 | 0.12 | 100 | 46.9 | 1/60 | 750 | 650 | 2200(At 200pps) | a | 7 |
| 25FSHJ75-01 | 7.5/75 | 4 | 12 | 0.08 | 145 | 32 | 1/75 | 790 | 690 | 1100(At 400pps) | d | 4 |
| 25FSHJ100-01A | 7.5/100 | 4 | 12 | 0.1 | 120 | 26 | 1/100 | 720 | 620 | 2000(At 200pps) | b | 8 |
