Specifications

Model Step Angle(Deg.) No. of phase Voltage(V)AC Current(A) Resistance(Ω) Inductance(mH) Holding Torque(g.cm) Detent Torque(g.cm) Rotor Inertia(g/cm2) Leads Wdg Fig
25FS24L01 15 4 24 0.282 85 36.5 450 125 7.5 UL1007 26AWG c 1
25FS24L02 7.5 2 12 0.2 60 80 550 125 7.5 UL1007 26AWG a 1
25FS2416 7.5 4 18 1.3 13.5 10.2 800 125 7.5 UL1007 26AWG b 2
25FS48L01 7.5 4 24 0.2 120 275 550 125 7.5 UL1007 26AWG b 3
25FS48L029 7.5 4 24 0.2 118 270 520 110 7.5 UL1061 28AWG b 4
25FS48L03B 7.5 2 5 0.71 7 6.3 450 75 7.5 UL1007 26AWG a 5
25FS48L09 7.5 2 5 0.4 12.5 10.5 390 75 7.5 UL1007 26AWG a 6
25FS48Y-02 7.5 2 5 0.67 7.5 5.2 400 60 7.5 UL1007 26AWG a 7

Wiring Diagram

Figure


Previous Page: [Stepper Motors]
Next Page: 15FSHJ 25FSHJ
You are here:   Home PageStepper Motors >> 35FS