
Specifications
| Model | Step Angle(Deg.) | No. of phase | Voltage(V)AC | Current(A) | Resistance(Ω) | Inductance(mH) | Holding Torque(g.cm) | Detent Torque(g.cm) | Rotor Inertia(g/cm2) | Leads | Wdg | Fig |
| 49FS48L01 | 7.5 | 2 | 5 | 0.91 | 5.5 | 1700 | 350 | 105 | a | 1 | ||
| 49FS48L02 | 7.5 | 4 | 5 | 0.91 | 5.5 | 1500 | 350 | 105 | UL1007 26AWG | b | 1 | |
| 57FS48L01 | 7.5 | 4 | 12 | 0.6 | 21 | 1500 | 425 | 35 | UL1007 26AWG | b | 2 | |
| 57FS48L03 | 7.5 | 2 | 5.6 | 0.63 | 9 | 25.5 | 1200 | 425 | 35 | UL1007 26AWG | a | 3 |
| 57FS48L011 | 7.5 | 4 | 12 | 0.34 | 36 | 1200 | 425 | 35 | UL1007 24AWG | b | 4 |
