MODEL OUPTUT TORQUE OUTPUT SPEED VOLTAGE POWER FREQUENCY TUBE DIAMETER RUNNING TIME L
L LENGTH
INSULATION CLASS PROTECTION INDEX
BM35-4/14I 4Nm 14rpm/min AC220V 95watt 50Hz 35mm 4minutes 534mm F IP44
BM35-6/14I 6Nm 14rpm/min AC220V 95watt 50Hz 35mm 4minutes 534mm F IP44
BM35-8/14I 8Nm 14rpm/min AC220V 95watt 50Hz 35mm 4minutes 534mm F IP44
BM35-4/20I 4Nm 20rpm/min AC220V 110watt 50Hz 35mm 4minutes 534mm F IP44
BM35-6/20I 6Nm 20rpm/min AC220V 110watt 50Hz 35mm 4minutes 534mm F IP44
BM35-3/28I 3Nm 28rpm/min AC220V 95watt 50Hz 35mm 4minutes 534mm F IP44
BM35-6/28I 6Nm 28rpm/min AC220V 95watt 50Hz 35mm 4minutes 534mm F IP44
BM35-6/14I 6Nm 14rpm/min AC110V 85watt 60Hz 35mm 4minutes 534mm F IP44
BM35-8/14I 8Nm 14rpm/min AC110V 85watt 60Hz 35mm 4minutes 534mm F IP44
BM35-4/20I 4Nm 20rpm/min AC110V 85watt 60Hz 35mm 4minutes 534mm F IP44
BM35-6/20I 6Nm 20rpm/min AC110V 85watt 60Hz 35mm 4minutes 534mm F IP44
BM35-3/28I 3Nm 28rpm/min AC110V 85watt 60Hz 35mm 4minutes 534mm F IP44
BM35-6/28I 6Nm 28rpm/min AC110V 85watt 60Hz 35mm 4minutes 534mm F IP44

Previous Page: Tubular Motor of BM35
Next Page: Tubular Motor of BM45
You are here:   Home PageTubular Motors >> Built In Remote Control of BM35