
Specifications
| Model | Rotate Speed (RPM)/50Hz | Voltage(V)AC | Current(A) | Resistance(Ω) | Torque(g.cm) | Capacitor(μF) | Rotor Inertia(g/cm2) | Leads | Wdg | Fig |
| 20FS20L01 | 600 | 12 | 0.06 | 200 | 5 | 5 | 1.0 | UL1061 28AWG | a | 1 |
| 25FS-250 | 250 | 24 | 0.027 | 900 | 5 | 1 | 1.0 | UL1061 28AWG | a | 2 |
| 25FS-500 | 500 | 24 | 0.064 | 375 | 5 | 4.7 | 1.0 | UL1061 28AWG | a | 3 |
| 35FS24500 | 500 | 24 | 0.12 | 200 | 27 | 4.7 | 7.5 | UL1430 26AWG | a | 4 |
| 35FS22-03 | 250 | 105 | 0.07 | 1500 | 250 | 0.68 | 7.5 | UL1007 26AWG | a | 5 |
| 42FS250-01 | 250 | 220 | 0.008 | 27000 | 90 | 0.47 | 7.5 | UL1007 26AWG | a | 6 |
| 49FS | 250 | 24 | 0.12 | 200 | 4.7 | 105 | a | 7 | ||
| 57FS | 250 | 24 | 0.12 | 200 | 4.7 | 36 | UL1007 26AWG | a | 8 | |
| 64FS-03 | 375 | 220 | 0.098 | 2250 | 700 | 0.33 | 220 | AF200 26AWG | a | 9 |
