OUTPUT: APPROX 0.2W-3.0W
Typical Applications Toys and Models: Motorized Toy/Motorized Plastic Model

| MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
| OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
| r/min | A | r/min | A | mN.m | g.cm | W | mN.m | g.cm | A | |||
| HS-140RA-2270 | 1.5-3.0 | 1.5V CONSATANT | 8100 | 0.21 | 6150 | 0.66 | 0.66 | 6.7 | 0.42 | 2.74 | 28 | 2.10 |
| HS-140RA-18100 | 1.5-3.0 | 1.5V CONSATANT | 5700 | 0.13 | 4230 | 0.37 | 0.48 | 4.9 | 0.21 | 1.86 | 19 | 1.07 |
| HS-140RA-12240 | 3-6 | 3V CONSATANT | 4800 | 0.050 | 3530 | 0.14 | 0.44 | 4.5 | 0.16 | 1.67 | 17 | 0.39 |
Dimensions

